JPDC Housing
Service Overview
JPDC Housing provides housing services to customers at NTT-ME's data center.

Service Features
Feature1Connectivity
High connectivity with multiple data centers through JPDC Cabling.
Feature2IX Access Point
The Ikebukuro Data Center offers connectivity to JPNAP, one of Japan’s major Internet exchanges.
Feature3Accessibility
All locations are urban data centers within walking distance from the nearest train stations.
Data Center
| Ikebukuro Data Center | Marunouchi Data Center | Kayabacho Data Center | Kuramae Data Center | |
|---|---|---|---|---|
| Location Address | 3-21-8 Higashi-Ikebukuro, Toshima-ku, Tokyo | 2-2-2 Otemachi, Chiyoda-ku, Tokyo | 1-1 Nihonbashi Tomizawa-cho, Chuo-ku, Tokyo | 1-3-35 Kuramae, Taito-ku, Tokyo |
| Standard Delivery Time | 3 months | 3 months | 3 months | 3 months |
| Power Specification | AC100V/20A x 2 systems | AC100V/20A x 2 systems | AC100V/20A x 2 systems | AC100V/20A x 3 systems |
| Provided Power | 2kVA, 3kVA, 4kVA, 6kVA | 2kVA, 3kVA, 4kVA | 2kVA, 3kVA, 4kVA | 2kVA, 3kVA, 4kVA, 8kVA |
| Load Capacity | 200kg | 200kg | 200kg | 200kg |
| Rack Specification | EIA Standard 19 inches | EIA Standard 19 inches | EIA Standard 19 inches | EIA Standard 19 inches |
| Units Size | 42U W700mm x D1000mm x H2000mm |
41U W650mm x D900mm x 2000mm |
42U W695mm x D1000mm x 2000mm |
42U W700mm x D1000mm x 2000mm |
| Maps |
Price
Regarding the fees for "JPDC Housing," we will provide a quotation based on the data center you use.
Inquiries
For inquiries or quotations regarding “JPDC Housing," please contact us through the inquiry form.